BAHT
THAILAND
BENEFIT TABLE FOR  DENDROBIUMS NOBILE TYPE  
THAILAND  : New Hybrids Plants To be Size  20-30 C.M  100,000 PLANTS = 1,600  M2(485 TSUBO)
INCOME
3T.2
TN.03
 
3T.2.1
TNT.03
 
Description 1st   4 Months 2ND   4 Months 1st   4 Months 2ND   4 Months
1. Nurserry (Maintainance In Thailand )                                       ) 250,000 10,000 250,000 10,000
2.  Variable  Cost In Thailand.           2,567,200 2,567,200 2,567,200 2,567,200
3. Fixed Cost In Thailand                                                                22,000 22,000 22,000 22,000
4. Net Income@ 40 &240  Bath.                                               3,200,000 3,200,000 19,200,000 19,200,000
5. CROSS PROFIT 360,800 600,800 16,360,800 16,600,800
JAPAN
BAHT
BENEFIT TABLE FOR  DENDROBIUMS NOBILE TYPE 
JAPAN :  New Hybrids Plants To be Size  20-30 C.M  100,000 PLANTS = 1,600  M2(485 TSUBO)
INCOME
3J.2.1
JTN.03
 
3J.2
JN.03
 
Description 1st   4 Months 2ND   4 Months 1st   4 Months 2ND   4 Months
1. GREEN HOUSE (Maintainance In JAPAN )                                     29,100,000 60,000 29,100,000 60,000
2.  Variable  Cost In   JAPAN                                                                 14,567,200 14,567,200 14,567,200 14,567,200
3. Fixed Cost In  JAPAN                                                                   702,000 702,000 702,000 702,000
4. Net Income@ 240 &40  Bath.  3,200,000 3,200,000 19,200,000 19,200,000
5. CROSS PROFIT -41,169,200 -12,129,200 -25,169,200 3,870,800
BAHT
JAPAN-SHIPMENT
BENEFIT TABLE FOR  DENDROBIUMS NOBILE TYPE 
SHIPPING  : New Hybrids Plants To be Size  20-30 C.M  100,000 PLANTS = 1,600  M2(485 TSUBO)
INCOME
JTNT.03
3S.2.1
 
3S.2
JTN.03
 
Description 1st   4 Months 2ND   4 Months 1st   4 Months 2ND   4 Months
1. GREEN HOUSE (Maintainance In JAPAN )                                     29,100,000 60,000 29,100,000 60,000
2. Variable   Cost In   THAILAND                                               4,167,200 4,167,200 4,167,200 4,167,200
3. Fixed Cost In  JAPAN                                                                   702,000 702,000 702,000 702,000
4. Net Income @ 240 &40  Bath.                                             3,200,000 3,200,000 19,200,000 19,200,000
5. CROSS PROFIT -30,067,200 -1,027,200 -14,769,200 14,270,800
YEN
THAILAND
BENEFIT TABLE FOR  DENDROBIUMS NOBILE TYPE 
THAILAND :  New Hybrids Plants To be Size  20-30 C.M  100,000 PLANTS = 1,600  M2(485 TSUBO)
INCOME
3YT.2
YTN.03
 
3YT.2.1
YTNT.03
 
Description 1st   4 Months 2ND   4 Months 1st   4 Months 2ND   4 Months
1. Nurserry (Maintainance In Thailand  )                                      ) 832,988 33,333 832,988 33,333
2.  Variable  Cost In Thailand.           9,440,000 9,440,000 9,440,000 9,440,000
3. Fixed Cost  In Thailand                                                                73,333 73,333 73,333 73,333
4. Net Income @ 133.33 &  800  YEN                                                                                               10,666,400 10,666,400 64,000,000 64,000,000
5. CROSS PROFIT 320,079 1,119,733 53,653,679 54,453,333
YEN
JAPAN
BENEFIT TABLE FOR  DENDROBIUMS NOBILE TYPE 
JAPAN :  New Hybrids Plants To be Size  20-30 C.M  100,000 PLANTS = 1,600  M2(485 TSUBO)
INCOME
3YJ.2.1
YJNT.03
 
3YJ.2
YJN.03
 
Description 1st   4 Months 2ND   4 Months 1st   4 Months 2ND   4 Months
1. GREEN HOUSE (Maintainance In JAPAN )                                     97,000,000 200,000 97,000,000 200,000
2.  Variable  Cost In   JAPAN                                                                 49,440,000 49,440,000 49,440,000 49,440,000
3. Fixed Cost In  JAPAN                                                                   2,280,000 2,280,000 2,280,000 2,280,000
4. Net Income @   800 &133.33 YEN                                                                                               10,666,400 10,666,400 64,000,000 64,000,000
5. CROSS PROFIT -138,053,600 -41,253,600 -84,720,000 12,080,000
YEN
JAPAN-SHIPMENT
BENEFIT TABLE FOR  DENDROBIUMS NOBILE TYPE
SHIPPING   : New Hybrids Plants To be Size  20-30 C.M  100,000 PLANTS = 1,600  M2(485 TSUBO)
INCOME
YJTNT.03
3YS.2.1
 
3YS.2
YJTN.03
 
Description 1st   4 Months 2ND   4 Months 1st   4 Months 2ND   4 Months
1. GREEN HOUSE (Maintainance In JAPAN )                                     97,000,000 200,000 97,000,000 200,000
2. Variable  Cost In   THAILAND                                               14,773,333 14,773,333 14,773,333 14,773,333
3. Fixed Cost In  JAPAN                                                                   2,280,000 2,280,000 2,280,000 2,280,000
4. Net Income@   800 &133.33 YEN                                                                                               10,666,400 10,666,400 64,000,000 64,000,000
5. CROSS PROFIT
-103,386,933 -6,586,933 -50,053,333 46,746,667