BAHT
THAILAND
BENEFIT TABLE FOR  DENDROBIUMS NOBILE TYPE 
THAILAND  : New Hybrids  Plants To be Size  20-30 C.M  100,000 PLANTS =/1,600  M2(485 TSUBO)
INCOME
2T.2
TN.02
 
2T.2.1
TNT.02
 
Description 1st   12 Months 2ND   12 Months 1st   12 Months 2ND   12 Months
1. Nurserry (Maintainance In Thailand )  250,000 10,000 250,000 10,000
2.  Variable  Cost In Thailand.           1,409,000 1,409,000 1,409,000 1,409,000
3.  Other  Cost In Thailand                                                                54,000 54,000 54,000 54,000
4. Net Income  @ 30 & 180Bath.                                       3,150,000 3,150,000 16,200,000 16,200,000
5. CROSS PROFIT 1,437,000 1,677,000 14,487,000 14,727,000
BAHT
JAPAN
BENEFIT TABLE FOR  DENDROBIUMS NOBILE TYPE 
JAPAN :  New Hybrids  Plants To be Size  20-30 C.M  100,000 PLANTS =/1,600  M2(485 TSUBO)
INCOME
2J.2.1
JNT.02
 
2J.2
JN.02
 
Description 1st   12 Months 2ND   12 Months 1st   12 Months 2ND   12 Months
1. GREEN HOUSE (Maintainance In JAPAN )                                     29,100,000 60,000 29,100,000 60,000
2.  Variable  Cost In   JAPAN                                                                 9,209,000 9,209,000 9,209,000 9,209,000
3.  Other Cost In  JAPAN                                                                   1,710,000 1,710,000 1,710,000 1,710,000
4. Net Income @ 180 & 30 Bath.           2,700,000 2,700,000 16,200,000 16,200,000
5. CROSS PROFIT -37,319,000 -8,279,000 -23,819,000 5,221,000
BAHT
JAPAN-SHIPMENT
BENEFIT TABLE FOR  DENDROBIUMS NOBILE TYPE 
SHIPPING  : New Hybrids  Plants To be Size  20-30 C.M  100,000 PLANTS =/1,600  M2(485 TSUBO)
INCOME
2S.2.1
JTNT.02
 
JTN.02
2S.2
 
Description 1st   12 Months 2ND   12 Months 1st   12 Months 2ND   12 Months
1. GREEN HOUSE (Maintainance In JAPAN )                                     29,100,000 60,000 29,100,000 60,000
2. Variable   Cost In   THAILAND                                               2,159,000 2,159,000 2,159,000 2,159,000
3.  Other  Cost In  JAPAN                                                                   1,710,000 1,710,000 1,710,000 1,710,000
4. Net Income  @ 180 & 30 Bath.           2,700,000 2,700,000 16,200,000 16,200,000
5. CROSS PROFIT -30,269,000 -1,229,000 -16,769,000 12,271,000
THAILAND
YEN
BENEFIT TABLE FOR  DENDROBIUMS NOBILE TYPE 
THAILAND :  New Hybrids  Plants To be Size  20-30 C.M  100,000 PLANTS =/1,600  M2(485 TSUBO)
INCOME
2T.2
YTN.02
 
2T.2
YTNT.02
 
Description 1st   12 Months 2ND   12 Months 1st   12 Months 2ND   12 Months
1. Nurserry (Maintainance In Thailand  )  832,988 33,333 832,988 33,333
2.  Variable  Cost In Thailand.           5,800,000 5,800,000 5,800,000 5,800,000
3.  Other  Cost  In Thailand                                                                180,000 180,000 180,000 180,000
4. Net Income @ 100 & 600 YEN                       9,000,000 9,000,000 54,000,000 54,000,000
5. CROSS PROFIT 2,187,013 2,986,667 47,187,013 47,986,667
YEN
JAPAN
BENEFIT TABLE FOR  DENDROBIUMS NOBILE TYPE 
JAPAN :  New Hybrids  Plants To be Size  20-30 C.M  100,000 PLANTS =/1,600  M2(485 TSUBO)
INCOME
YJNT.02
2YJ.2.1
 
YJN.02
2YJ.2
 
Description 1st   12 Months 2ND   12 Months 1st   12 Months 2ND   12 Months
1.GREEN HOUSE (Maintainance In JAPAN)                                      97,000,000 200,000 97,000,000 200,000
2.  Variable  Cost In   JAPAN                                                                 31,800,000 31,800,000 31,800,000 31,800,000
3.  Other  Cost In  JAPAN                                                                   5,580,000 5,580,000 5,580,000 5,580,000
4. Net Income @ 600 & 100 YEN                       9,000,000 9,000,000 54,000,000 54,000,000
5. CROSS PROFIT -125,380,000 -28,580,000 -80,380,000 16,420,000
YEN
JAPAN-SHIPMENT
BENEFIT TABLE FOR  DENDROBIUMS NOBILE TYPE 
SHIPPING   : New Hybrids  Plants To be Size  20-30 C.M  100,000 PLANTS =/1,600  M2(485 TSUBO)
INCOME
YJTNT.02
2YS.2.1
 
2YS.2
YJTN.02
 
Description 1st   12 Months 2ND   12 Months 1st   12 Months 2ND   12 Months
1. GREEN HOUSE( Maintainance In JAPAN )                                     97,000,000 200,000 97,000,000 200,000
2. Variable  Cost In   THAILAND                                               6,500,000 6,500,000 6,500,000 6,500,000
3.  Other Cost In  JAPAN                                                                   13,880,000 13,880,000 10,010,000 10,010,000
4. Net Income @ 600 & 100 YEN                       9,000,000 9,000,000 54,000,000 54,000,000
5. CROSS PROFIT
-108,380,000 -11,580,000 -59,510,000 37,290,000